Product Overview
| Product Name | 10.24kWh 25.6V 400Ah Energy Storage System |
| Battery Type | Lithium Iron Phosphate (LiFePO4) |
| Rated Capacity | 400Ah |
| Nominal Voltage | 25.6V |
| Nominal Energy | 10.24kWh |
| System Compatibility | Compatible with 24V Energy Storage Systems |
| C-Rating | 0.5C (Full Charge/Discharge in 2 Hours) |
Electrical Specifications
| Nominal Energy | 10.24kWh |
| Nominal Voltage | 25.6V |
| Nominal Capacity | 400Ah |
| Cell Chemistry | Lithium Iron Phosphate (LiFePO4) |
| Operating Voltage Range | 22.4V – 28.8V |
| Depth of Discharge (DoD) | 90% |
| Standard Charge Current | 100A |
| Maximum Continuous Charge Current | 200A (0.5C) |
| Maximum Continuous Discharge Current | 200A (0.5C) |
| Peak Discharge Current | 300A (5 Seconds) |
Battery Life & Performance
| Cycle Life | ≥6,000 Cycles @ 90% DoD (25°C) |
| Designed Lifespan | 10+ Years |
| Parallel Expansion | Up to 15 Battery Packs |
| Communication | RS485, CAN & RS232 |
Environmental Specifications
| Charge Temperature | 0°C to 55°C |
| Discharge Temperature | -20°C to 60°C |
| IP Rating | IP20 / IP21 (Indoor Use) |
Smart BMS & Safety Features
| Smart BMS | Integrated 200A Intelligent Battery Management System |
| Over-Charge Protection | ✔ Supported |
| Over-Discharge Protection | ✔ Supported |
| Over-Current Protection | ✔ Supported |
| Short-Circuit Protection | ✔ Supported |
| Temperature Protection | ✔ Supported |
| Cell Balancing | ✔ Active / Passive Smart Cell Balancing |
| Form Factor | Server Rack / Wall Mounted |
Warranty
| Warranty Coverage | 5 Years Full Replacement Warranty |


