Electrical Parameters
| Model | LX-16KWH-51V |
| Battery Type | Premium Lithium Iron Phosphate (LiFePO4) |
| Nominal Energy Capacity | 16.38 kWh |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 320Ah |
| Cell Configuration | 16S1P / 16S2P Grade-A Prismatic Cells |
| Standard Charge Current | 100A – 150A |
| Maximum Continuous Charge / Discharge | 200A |
| Peak Discharge Current | 300A (5 Seconds) |
| Recommended Depth of Discharge (DoD) | 90% – 95% |
| Cycle Life | ≥ 8000 Cycles (@25°C, 80% DoD) |
Physical & Environmental Parameters
| Dimensions (L × W × H) | Approx. 820 × 460 × 260 mm |
| Weight | Approx. 135 kg |
| Enclosure Material | Heavy-Duty Powder Coated Steel (IP21) |
| Charge Temperature | 0°C – 55°C |
| Discharge Temperature | -20°C – 60°C |
Battery Management System (BMS)
| BMS Type | Smart JK BMS |
| Cell Balancing | Active Balancing |
| SOC / SOH Calculation | Intelligent Real-Time Monitoring |
| Bluetooth Monitoring | Supported |
| Communication | CAN / RS485 |
Protection Features
| Over Charge Protection | ✔ Yes |
| Over Discharge Protection | ✔ Yes |
| Short Circuit Protection | ✔ Yes |
| Thermal Runaway Protection | ✔ Yes |
| Advanced Battery Protection | Integrated Smart BMS |
Compatibility & Expansion
| Communication Protocols | CAN / RS485 |
| Compatible Inverters | Solis, LuxPower, Voltronic & More |
| Parallel Expansion | Up to 15 Units |
| Application | Residential & Commercial Energy Storage |
Key Features
| Battery Cells | Premium Grade-A Prismatic LiFePO4 Cells |
| Monitoring | Bluetooth App Monitoring |
| Scalability | Supports Large Parallel Systems |
| High Cycle Life | 8000+ Cycles |
| Energy Storage | 16.38 kWh |
Warranty
| Warranty | 5 Years Full Replacement + 6 Years Free Maintenance & Repair Support (11 Years Total) |
| Warranty Note | Warranty does not cover physical structural cell swelling or bulging due to external environment or incorrect system settings. |

