Product Overview
| Model | LX-48100-PRO (5.12kWh) |
| Battery Type | Lithium Iron Phosphate (LiFePO4) |
| Application | Hybrid Solar Inverters, Off-Grid / On-Grid Energy Storage, UPS Systems |
| Smart BMS | Built-in Smart BMS with RS485 & CAN Communication |
| Compatible Inverters | Solis, Luxpower & International Brands |
Technical Specifications
| Nominal Energy | 5.12kWh |
| Nominal Capacity | 100Ah |
| Nominal Voltage | 51.2V |
| Operating Voltage | 43.2V – 57.6V |
| Standard Charge Current | 50A (0.5C) |
| Maximum Charge Current | 100A (1C) |
| Maximum Continuous Discharge | 100A (1C) |
| Peak Discharge Current | 150A (5 Seconds) |
| Round Trip Efficiency | ≥98% |
Battery Life & Performance
| Design Life | 15+ Years |
| Cycle Life | ≥8,000 Cycles @90% DOD (25°C) |
| Warranty | 5 Years Full Replacement Warranty |
Environmental & Mechanical Data
| Dimensions (L × W × H) | 442 × 480 × 133 mm (3U Rackmount) |
| Net Weight | Approx. 45kg |
| Enclosure Material | Heavy-duty SPCC Steel with Anti-corrosion Coating |
| Cooling Method | Natural Convection / Smart Active Cooling |
| Charge Temperature | 0°C to 55°C |
| Discharge Temperature | -20°C to 60°C |
| Storage Temperature | -10°C to 45°C |
Smart Protection & Features
| Over-Charge Protection | ✔ Supported |
| Over-Discharge Protection | ✔ Supported |
| Over-Current Monitoring | ✔ Supported |
| Short-Circuit Protection | ✔ Supported |
| Cell Balancing | ✔ Automatic |
| Dual Temperature Sensors | ✔ Supported |
| LCD Display | Real-time SOC, Voltage, Current & Cell Status |
| Parallel Expansion | Up to 15 Units |
| Communication | RS485 & CAN |

