General Specifications
| Model | LE-25100-LFP |
| Battery Type | Lithium Iron Phosphate (LiFePO4) |
| Nominal Voltage | 25.6V |
| Nominal Capacity | 100Ah |
| Energy | 2560Wh (2.56kWh) |
| Internal Resistance | ≤30mΩ |
| Cycle Life | ≥6000 Cycles (@80% DOD, 0.5C) |
| Dimensions | 522 × 240 × 218 mm |
| Weight | Approx. 21.0kg ±1.0kg |
| Cell Configuration | 8S1P (8 Cells in Series) |
Charging Specifications
| Charge Voltage | 28.8V – 29.2V |
| Float Charge Voltage | 27.6V |
| Standard Charge Current | 20A (0.2C) |
| Maximum Charge Current | 50A (0.5C) / Max 100A |
| BMS Charge Cut-off Voltage | 29.6V (Cell: 3.7V) |
Discharge Specifications
| Maximum Continuous Discharge | 100A (1C) |
| Peak Discharge Current | 200A (3–5 Seconds) |
| Discharge Cut-off Voltage | 20.0V |
| BMS Discharge Cut-off | 18.4V – 20.0V (Cell: 2.3V – 2.5V) |
Operating Temperature
| Charging | 0°C – 45°C |
| Discharging | -20°C – 60°C |
| Storage | -10°C – 45°C (Recommended: 25°C) |
BMS Protection Features
| Over Charge Protection | ✔ Yes |
| Over Discharge Protection | ✔ Yes |
| Over Current Protection | ✔ Yes |
| Short Circuit Protection | ✔ Yes |
| Temperature Protection | ✔ Yes |
| Cell Balancing | ✔ Precise Cell Balancing |
Warranty
| Warranty | 5 Years Full Replacement Warranty (Commercial Grade Performance Guarantee) |

