General Specifications
| Model | LE-12100-LFP |
| Battery Type | Lithium Iron Phosphate (LiFePO4) |
| Nominal Voltage | 12.8V |
| Nominal Capacity | 100Ah |
| Energy | 1280Wh (1.28kWh) |
| Internal Resistance | ≤20mΩ |
| Cycle Life | ≥6000 Cycles |
| Dimensions | 330 × 172 × 215 mm |
| Weight | Approx. 10.5kg |
| Cell Configuration | 4S1P |
Charging Specifications
| Charge Voltage | 14.4V – 14.6V |
| Float Charge Voltage | 13.8V |
| Standard Charge Current | 20A |
| Maximum Charge Current | 50A |
| BMS Charge Cut-off | 14.8V |
Discharge Specifications
| Continuous Discharge | 100A |
| Peak Discharge | 200A (3-5 Seconds) |
| Discharge Cut-off | 10.0V |
| BMS Cut-off | 9.2V – 10.0V |
Operating Temperature
| Charging | 0°C – 45°C |
| Discharging | -20°C – 60°C |
| Storage | -10°C – 45°C |
BMS Protection Features
| Over Charge Protection | ✔ Yes |
| Over Discharge Protection | ✔ Yes |
| Over Current Protection | ✔ Yes |
| Short Circuit Protection | ✔ Yes |
| Temperature Protection | ✔ Yes |
| Cell Balancing | ✔ Active / Passive |
Warranty
| Warranty | 3 Years Full Replacement + 2 Years Maintenance & Service (5 Years Total) |

